Plastic
This is our honest catch-all for a component we have confirmed is plastic but whose resin the manufacturer does not state. It covers unlabelled housings and handles, "BPA-free plastic" tanks, moulded ABS parts, and anything a spec sheet describes only as "plastic". Where a resin is named and sourced we use the specific entry instead - polypropylene, nylon, polyester, PTFE, Tritan and the rest. Treat this page as the decoder: what the resin identification codes mean, what they do not mean, and exactly what to ask a brand that will not say.
How it counts in our ratings
A conventional plastic. In the contact path it drives a product down to minimal-contact or mostly-plastic.
We only count what's in the contact path — the parts that touch your food, drink, or skin. How we rate →
Is it safe?
With the resin unnamed, nothing can be assumed about migration, and the claim brands most often substitute for disclosure is "BPA-free". That claim rules out exactly one chemistry: BPA is a building block of polycarbonate and of the epoxy resins lining metal cans. It says nothing about which resin was used instead, what catalyst or stabiliser residues that resin carries, or what temperature it can take. For our ratings, two questions survive the uncertainty - does the part touch food, drink or skin, and does it get hot. An unnamed plastic in a cold, brief-contact position is documented and left alone. An unnamed plastic in a hot path is treated as the weakest link in the product.
With heat
You cannot know a plastic's service temperature without knowing the resin, and the spread across the common ones is wide enough that guessing is useless. Where an unnamed plastic sits in a boiling-water or hot-oil path we assume the worst case and say so in the product's contact-path notes. The fix is a named resin, not reassurance.
How to tell it apart
Look for a number from 1 to 7 inside a chasing-arrows triangle moulded into the part. 1 is PET, 2 HDPE, 3 PVC, 4 LDPE, 5 polypropylene, 6 polystyrene, and 7 is "Other" - a residual bucket holding everything else, including polycarbonate, copolyesters such as Tritan, nylon, ABS, acrylic and PLA. That is why a 7 on its own tells you almost nothing. Two further traps. The codes are defined by ASTM D7611 for identification only and are explicitly not recycle codes: the standard states that the code does not imply the article is recycled or that systems exist to process it, and bars recyclability claims from being placed next to it. And the marking is applied mainly to packaging, so an appliance tank, a lid or a length of tubing is often unmarked. When there is no code, ask the manufacturer, in these words: which resin, by name or code number, is each part that contacts water, food or skin; is it virgin or recycled feedstock; what is its maximum service temperature; does it carry any fluoropolymer or PFAS-based coating; and can you share food-contact compliance documentation (FDA or EU 10/2011). A brand that makes the part will answer. A brand that rebadges someone else's often cannot, which is itself an answer.
Care & durability
Without the resin you cannot know whether a part is dishwasher-safe, UV-stable or oil-resistant, so the only general rule is to watch the surface. Hazing, crazing, chalking, softening or a persistent plastic smell mean the part is past its service life and should be replaced.
End of life
Mixed and unmarked plastics are the hardest fraction to recycle: the US recycled 8.7% of all plastics in 2018, and code-7 and unmarked items are essentially never separated at a materials recovery facility. Assume landfill or incineration. Black plastic is a specific case worth knowing about - it is hard for optical sorters to see, and a 2024 study found brominated flame retardants in black household items at levels consistent with recycled electronics feedstock.
Pros
- Cheap, light and mouldable into any shape, which is why it is everywhere
- Often in a cold, brief-contact position where it matters little
Cons
- Unknown chemistry - no migration, additive or feedstock information
- Unknown service temperature, which is what matters most in a hot path
- Effectively unrecyclable, especially unmarked and code-7 parts
- Non-disclosure is usually a sourcing decision rather than an oversight
Where you'll meet it
Every product we've broken down that uses Plastic, and the exact parts made of it.
In the contact path
These parts touch your food, drink, or skin — so this material is part of the verdict.
| Product | Parts made of it | Rating |
|---|---|---|
| Vitamix 48 oz Stainless Steel Container | tamper (included) | |
| Natursutten Anti-Colic Glass Baby Bottle | screw ring / collar | |
| KitchenAid Artisan Series 5-Qt Tilt-Head | flat beater (default, coated), pouring shield, mixer housing / head | |
| Franke Atlas Neo Filtration (Little Butler) | filter cartridge housing | |
| Contigo AutoSeal West Loop (16oz) | AutoSeal lid body and push-button valve, drink spout | |
| Evenflo Balance+ Wide Neck Glass | collar / ring, travel cap | |
| Breville Barista Express (BES870XL) | water tank (67oz, removable), bean hopper | |
| Waring BevBasix Bar Blender (Stainless Jar) | lid, blade-base gasket / seal, motor housing / base | |
| ProOne Big+ Gravity Filter | filter housing / mounting hardware, spigot | |
| Bodum Bistro Gooseneck Electric Kettle | steam-tube cap / level marker, handle | |
| GROHE Blue Chilled & Sparkling | tap - separate filtered inner waterway, filter cartridge housing | |
| Comandante C40 MK4 | internal frame (grind path), catch jar (alternate) | |
| AquaTru Carafe Countertop RO Purifier | system housing / body, unfiltered-water tank | |
| Fellow Carter Move Mug | 360 sip lid | |
| Timemore Chestnut C3 | lid, internal stabilizers / axle support | |
| Gaggia Classic Pro / Evo | water reservoir, portafilter handle | |
| Oster Classic Series (Glass Jar) | lid, lid center / filler cap | |
| Aarke Coffee Maker | water reservoir, filter basket (lining and bottom), carafe lid / aroma diffuser | |
| DF Grinders DF64 Gen 2 | exit chute, declumper | |
| SodaStream E-Duo | carafe cap / collar, carbonation nozzle, machine housing, PET carbonating bottle (included) | |
| Ratio Eight (Series 2) | cold water reservoir | |
| ZWILLING Enfinigy Cool Touch Electric Kettle | filter-mount pieces, outer shell, handle | |
| APEC Water Systems Essence ROES-50 Under-Sink RO | filter housings (5-stage), RO membrane housing, storage tank (water side), internal tubing | |
| Quooker Flex + CUBE | CUBE filter cartridge housing, carbonation / CO2 injection path | |
| Thermos FUNtainer Kids Water Bottle | straw stem | |
| Waterdrop G3P600 Tankless Under-Sink RO | filter housings (8-stage), internal tubing | |
| Mysoda Glassy | bottle cap (quick-lock), carbonation nozzle, PET bottle (included) | |
| LifeStraw Home Glass Pitcher | filter housing, lid, membrane + carbon/ion-exchange filter | |
| Breville InFizz Fusion | bottle body, carbonation nozzle | |
| 1Zpresso J-Max | hopper lid | |
| Moccamaster (Technivorm) KBGV Select | water outlet arm, brew basket, reservoir & brew-basket lids | |
| Option-O LAGOM mini 2 | finger guard / anti-popcorn disc | |
| Boroux Legacy Gravity Filter | filter housing / stem saver + hole plugs | |
| Zojirushi Micom Water Boiler & Warmer (CD-WCC) | water-level gauge | |
| Eureka Mignon Specialità | hopper, hopper lid, exit chute, portafilter fork | |
| Porlex Mini II | body (hopper / grind housing), inner burr insert / burr holder | |
| Philips Avent Natural Response (Glass) | screw ring / collar, cap | |
| Fellow Opus | hopper, exit chute, catch cups (standard and espresso), body | |
| Burt's Bees Baby Organic Cotton Toddler Briefs | printed graphics | |
| S'well Original Bottle | cap inner body | |
| Cuisinart PerfecTemp Cordless Electric Kettle (CPK-17) | lid (underside), lid hinge, spout filter, water-level window, power base | |
| Grosmimi PPSU Straw Cup | cup body, lid | |
| Stanley Quencher H2.0 FlowState Tumbler (40oz) | reusable straw, handle | |
| YETI Rambler Jr Kids Bottle (12oz, Straw Cap) | Straw Cap, straw | |
| YETI Rambler Tumbler with MagSlider Lid (20/30oz) | magnetic slider | |
| The Republic of Tea Round Tea Bags | seam seal | |
| Aroma Housewares Select Stainless Rice Cooker | inner lid / steam cap, outer housing / controls | |
| Rancilio Silvia | water reservoir, portafilter handle | |
| Zojirushi SM-SA Stainless Mug | lid body | |
| Pigeon SofTouch Glass | nipple ring / collar, cap / hood | |
| Ascaso Steel DUO / UNO | flowmeter body (volumetric models), water reservoir | |
| Preethi Steele Supreme Mixer Grinder | jar lids, jar-base coupler and motor housing | |
| SodaStream Terra | carbonating bottle, bottle cap, carbonation nozzle, machine housing | |
| Cuisinart TOA-70 Air Fryer Toaster Oven with Grill | air-fry basket, housing | |
| Juliemay Underwired Silk & Organic Cotton Full Cup Bra | underwire & fastenings | |
| Niche Zero | lid, grind-setting ring, exit spout | |
| ZeroWater 10-Cup 5-Stage Water Filter Pitcher | lid and Ready-Pour spout, filter cartridge housing | |
| Ninja 12-Cup Programmable Brewer (CE251) | water reservoir (60oz, removable), internal water tubing / heating path, showerhead, brew basket, permanent filter | |
| Vitamix 5200 (64oz Classic Container) | tamper, motor base | |
| Scrub Daddy Dish Daddy Dishwand | scrubber head | |
| Clearly Filtered Filtered Water Pitcher | filter cartridge housing, lid | |
| Grabease First Self-Feeding Utensil Set | spoon (handle, bowl, choke-barrier collar), fork (handle, tines, choke-barrier collar) | |
| Keurig K-Classic (K50/K55) | water reservoir (48oz, removable), internal water tubing / heating path, pod holder and entry/exit needles, K-Cup pod (consumable), exterior housing | |
| Gillette Mach3 | handle, cartridge | |
| Zojirushi Neuro Fuzzy NS-ZCC10 Rice Cooker | detachable inner lid, outer housing / controls | |
| Yumbox Original Leakproof Bento Box | compartment tray (food wells), outer lid / shell, latch | |
| Cora Period Underwear | leakproof layer | |
| Modibodi Period Underwear | leakproof layer | |
| PUR PLUS Faucet Mount Filtration System | filter housing / mount body, diverter valve and spout, filter cartridge housing, exterior shell | |
| Baratza Sette 270 | hopper, cone burr holder, exit chute / nozzle, grounds bin, body | |
| Tea Forté Silken Pyramid Infusers | pyramid infuser mesh | |
| Brita Tahoe Water Pitcher with Elite Filter | pitcher body, upper reservoir, handle | |
| Billie The Billie Razor | handle, cartridge | |
| Harry's The Razor | cartridge | |
| Nespresso VertuoPlus (ENV150) | water tank (~1.2L, removable), internal water lines / heating path, brew head / capsule holder, exterior housing |
Elsewhere in the product
Present, but not touching anything that matters — a housing, an exterior, or a part the recommended build replaces.
Sources
- standard https://www.astm.org/d7611_d7611m-21.html defines the resin identification codes and states they are not recycle codes
- regulator https://www.fda.gov/food/food-packaging-other-substances-come-contact-food-information-consumers/bisphenol-bpa-use-food-contact-application what "BPA-free" actually excludes - polycarbonate and epoxy linings
- regulator https://www.epa.gov/facts-and-figures-about-materials-waste-and-recycling/plastics-material-specific-data US recycled 8.7% of all plastics in 2018
- article https://retractionwatch.com/2025/07/06/viral-paper-black-plastic-kitchen-spatula-utensils-chemosphere-second-correction flame retardants in black recycled plastic, and the corrected exposure math